See the Files Section below to view or download the RFP/RFQ and all other associated files.
Submit EMAIL BID PROPOSAL to the below with RFP or RFQ number in the email subject line:
bids@uhat.org
Submit QUESTIONS to the below with RFP or RFQ number in the email subject line:
Submit Hard Copy Proposals To:
University Hospitals Trust
1000 NE 13th Street
Nicholson Tower, Suite 6900
Oklahoma City, OK 73104
Addendum # | Addendum Title | Addendum Information | Addendum Date |
---|---|---|---|
4 | E0600 Electrical Details Drawing | We have added the E0600 Electrical Details Drawing as a reference if needed. Specifically, this will show the elevations for various electrical rough-in's, including part 5 the Communications Rough-In. Please review the "Files" tab on this website for this RFP. The file is named, E0600_ ELECTRICAL DETAILS Rev.4 markup.pdf | Nov 20, 2024 |
3 | CAT 6A and Access Control (Banana) Cable Standards | CAT 6A Standard We have received several questions related to the brand of CAT 6A cable and if there was a standard that should be used. There was a discrepancy and oversight in the original RFP where it stated "Vendor to Select". This is not accurate. We have provided the standard on the Questions/Answers section of the RFP on the website, but felt it was necessary to issue an Addendum to solidify and communicate this standard. The below CAT 6A cable should be used. Please reference Attachment A - UPDATED Landscape View - Low Voltage Spreadsheet to account for the colors needed. CommScope Systimax Gigaspeed X10D 2091B ETL Verified U/UTP Shielded Small OD.
The standard cable for access control that should be included in the vendor's bid submission is listed below. Genesis Part # 3296 Plenum Composite Shielded cable | Nov 20, 2024 |
2 | New Files - Risk Zone Plans and Updated Attachment A | After receiving some bidder questions we realized that it would be helpful to add two more files to the RFP. The second file called Attachment A - UPDATED LANDSCAPE VIEW was re-exported in landscape view so that bidders could see all columns on the spreadsheet on a single page for better readability and understanding of the requirements. Please be sure to read the Questions/Answers section. | Nov 15, 2024 |
1 | Bid Due Date Extension | We have chosen to extend the due date of the RFP and Bidder Questions to ensure interested vendors have thorough time to understand the requirements, ask clarifying questions and tailer their responses to provide a higher-quality proposal. Our hope is by extending the due date, the likelihood of finding the best vendor fit, maximizing value and ensuring a more successful partnership. The new bid due date is Monday, December 2, 2024 at 12:00pm and the new Bidder Questions Due date is Monday, November 18, 2024 at 3:00pm. | Nov 6, 2024 |
Question # | Question | Answer | Created Date |
---|---|---|---|
24 | What is the strand count of the 25 GB Single Mode Fiber Cable? | 12 strand | Nov 20, 2024 |
23 | In the RFP, it states “Vender to select” pertaining to the CAT6A cable manufacturer specification. This is a concern due to the fact that UHAT/HSC and OU Health already have a hard specification in place with Commscope Systimax CAT6A Plenum Small OD. Please Clarify. | CommScope Systimax Gigaspeed X10D 2091B ETL Verified U/UTP Shielded Small OD cable should be used for all CAT6A cabling with their associated color as listed on the Attachment A - UPDATED LANDSCAPE VIEW - Low Voltage Spreadsheet. | Nov 20, 2024 |
22 | How many cables are required at each communication outlet? | As a general rule of thumb, one triangle symbol for low voltage on the drawings equal a single gang box with 2 network ports/drops. Please reference the Attachment A - UPDATED Landscape View Low Voltage Spreadsheet to determine the specific number of ports/drops for each room/location. | Nov 20, 2024 |
21 | Will the EC be responsible for providing and installing the basket tray and sleeves? | The electrical contractor will be running all known conduit, wire mesh cable trays, and sleeves that penetrate walls/floors. If for some reason there a new penetration is necessary that is not in a fire wall, we would like for the low voltage vendor to provide these sleeves. It is recommended to account for and estimate in your bid, up to 10 sleeves that may not be needed. If there is a penetration needed in a fire wall, we will coordinate with the GC's electrical contractor to provide the penetration/sleeves. | Nov 20, 2024 |
20 | Is there a specific Manufacturer required for this project? | There are specific manufacture requirements in some instances. These have been specified where required (I.E. racks and cable management). For other items, we have provided specifications needed and quoted items must meet said requirements. Please be sure to read all Questions and Answers and Addendums. | Nov 20, 2024 |
19 | Will access control panels be provided by others? If not what brand is to be used? | Access control panels will be provided and installed by the owner. All that is needed is to run the cables to where the device is to be located and add the 15’ service loop. This RFP is not requesting a vendor to install our access controls systems or hardware. This RFP is solely to run the low voltage CAT6A and Access Control cabling necessary to support the various IT, Building Automation, and Security systems. | Nov 15, 2024 |
18 | Will the electrical contractor be responsible for adding a pull string to the rough in conduits? | All conduit for low voltage will have pull string and will be labeled. | Nov 15, 2024 |
17 | Is there a specific brand of cable that is required? |
| Nov 15, 2024 |
16 | Starting on page 26 row 20 the room designation says N/A. Do these cables need to be accounted for? | Yes, these cables DO need to be accounted for. The N/A designation is only for the room designation. This is because the Orange Energy lines are not running from IDF/MDF to a room, but rather from one device to another device. There are more columns that weren't visible on the same page which was making it hard to read and understand the low voltage spreadsheet. We’ve re-exported Attachment A - UPDATED LANDSCAPE VIEW to ensure all columns are on a single page for each sheet. Check the Files section on this RFP to download the landscape view of the low voltage spreadsheet. | Nov 15, 2024 |
15 | Will you confirm if the 22/12 cable is shielded or non-shielded? | The 22/12 cable should be Shielded | Nov 15, 2024 |
14 | Who is responsible for providing and installing plywood needed in the MDF & IDF’s? | There should not be a need for plywood on the walls in the MDF/IDF rooms for the low voltage wiring. IT racks will be secured to the floors in the MDF/IDF rooms. Nothing should need to be mounted on any walls. Wires will be run in the IT wire trays and then into the racks. | Nov 15, 2024 |
13 | Will you clarify: Attachment A, line 2 shows 4-drop count, room 1343. Print E0301B shows 2 triangle locations in that room. Are you wanting a dual or quad drop in each triangle location? | The drawings show the correct data locations. The Attachment A -UPDATED LANDSCAPE VIEW - Low Voltage Spreadsheet will indicate the number of needed drops in that location. There have been added requests for more data lines that were not included in the drawings. The location of the data drops is the same, however, the number may differ. If there is a question as to the number of drops needed, the spreadsheet (Attachment A-UPDATED LANDSCAPE VIEW) will have the correct count. The drawings will show the correct locations of needed drops. | Nov 15, 2024 |
12 | Is this a sales tax exempt project? | Yes, this is a sales tax exempt project. | Nov 15, 2024 |
11 | Is free parking available near the construction site? | Yes, there is parking available a few blocks away on NE 8th and Kelley. The project worksite is at NE 13th and Kelley. You can view a map for our vendor parking for this project here: UHAT Vendor Parking Map The awarded vendor must fill out a form on our vendor parking site to register the vehicles that will park in our lot. Vendors must abide by all parking rules and regulations. | Nov 15, 2024 |
10 | Are Might-MAC face plates required in medium to high risk areas? | According to a returned submittal provided to us by the Architecture firm, "All submittal wall switches, receptacles, and receptacle plates to be white. In wood ceilings, device plates are to be stainless steel. Applicable device plates in painted gyp to be painted adjacent gyp color in field”. Owner will accept keystone wall plates that meet the following: At medium and high risk areas (see the Risk Zone Plans in the Files Sections) the wall plates are special and spec’d as "14 gauge die formed stainless steel, white TGIC polyester powder coat finish. One piece construction with prime grade 11 gauge galvanized steel backplate. Four countersunk holes with flat head torx hardened security screws." | Nov 15, 2024 |
9 | What type of faceplates are required? Stainless or plastic/color? | According to a returned submittal provided to us by the Architecture firm, "All submittal wall switches, receptacles, and receptacle plates to be white. In wood ceilings, device plates are to be stainless steel. Applicable device plates in painted gyp to be painted adjacent gyp color in field”. At medium and high risk areas (see the Risk Zone Plans in the Files Sections) the wall plates are special and spec’d as "14 gauge die formed stainless steel, white TGIC polyester powder coat finish. One piece construction with prime grade 11 gauge galvanized steel backplate. Four countersunk holes with flat head torx hardened security screws." | Nov 15, 2024 |
8 | Refer to attachment B, Energy drawing 0.13-0.27, floor plan legend shows (see below a-d). Are these cables part of this RFP or will they be provided and installed by others? If they are part of this RFP what type of cable is required? | The below listed cables are NOT part of this RFP and will be provided and installed by the Energy vendor.
| Nov 15, 2024 |
7 | Page 4 specifies to have a fiber patch panel provided in all racks. Do these need to include a SM LC 12 fiber adapter panel in each unused fiber enclosure module port? | Yes, owner requests that SM LC 12 fiber adapters are added to fiber punch down panels in all fiber ports on fiber punch down. | Nov 15, 2024 |
6 | Are any cat 6a patch cables required for the field/user end of the cable runs? If yes, will you specify lengths? | es, patch cables will be needed. Please include 5 foot patch cables for each field/end-user end of the cable run. | Nov 15, 2024 |
5 | Are any LC to LC duplex fiber patch cords required for each fiber run? If required, what quantity and lengths? | Owner does request LC to LC Duplex fiber patch cables in the OUH racks only (UHAT and Vendor racks do NOT require). Cables should be 5 foot LC to LC Duplex patch cables. | Nov 15, 2024 |
4 | Page 5 of the RFP Cable Specifications, Cable Type: F/UTP (Shielded) also page 4 Cat 6 Patch Panel, shielded. Page 10 Cable type specifies CAT6A=U/UTP. Will you clarify if the cabling is to be installed is U/UTP or F/UTP? | Great catch! This was just an oversight in preparing the documentation. For clarification, the required wire specs for CAT6a are U/UTP. The current wire (and preferred wire to use): CommScope GigaSPEED X10D 2091B ETL Verified Category 6A U/UTP cable. | Nov 15, 2024 |
3 | Will you confirm only three (3) data racks are required in the MDF? | Each MDF and IDF room(s) will receive a total of 3 racks each.
| Nov 15, 2024 |
2 | Will you clarify if a manufacturer extended warranty for the data cabling is required for this project? | Owner would prefer if there was some sort of warranty that is provided by the data cable manufacturer. However, if the contractor is willing to offer some sort of warranty in lieu of a manufacturer warranty, this is acceptable. | Nov 15, 2024 |
1 | Is it possible to bid all items except Access Control? | A successful bid will include a complete bid for all requested services in the scope of work section of the RFP. | Nov 6, 2024 |
Our mission is to be a catalyst for medical excellence, to support medical education and research, and to help assure quality health care for all Oklahomans.
1000 NE 13th Street
Nicholson Tower, Suite 6900
Oklahoma City, OK 73104
Phone
(405) 271-4962
Fax
(405) 271-1301
Copyright © All Rights Reserved. University Hospitals Authority & Trust.